
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Circles GH | 10 | Wed 20 Aug 2025, 17:51 |
|
| RIDGEWAY SWINDON | 5 | Tue 19 Aug 2025, 19:10 |
|
| Ply_MineH | 126 | Thu 7 Aug 2025, 01:37 |
|
| Imber Perimeter | 41 | Thu 7 Aug 2025, 01:33 |
|
| Taunton_OkeH YHA | 61 | Thu 7 Aug 2025, 01:16 |
|
| Princetown_Burrator Circ | 15 | Thu 7 Aug 2025, 01:01 |
|
| High Moor Lk.HexW_Tavist | 14 | Thu 7 Aug 2025, 00:54 |
|
| High Moor Lk.Buckfast_HexW | 14 | Thu 7 Aug 2025, 00:52 |
|
| Dartmoor Way2_Long | 157 | Thu 7 Aug 2025, 00:46 |
|
| Dartmoor Way1 | 94 | Thu 7 Aug 2025, 00:42 |
|
| Devon C2C | 99 | Thu 7 Aug 2025, 00:41 |
|
| NCN 28_Grav | 94 | Thu 7 Aug 2025, 00:35 |
|
| NCN 28 Ply_Oke | 97 | Thu 7 Aug 2025, 00:28 |
|
| Swan'sW_Goring-NHants | 117 | Sat 12 Jul 2025, 12:06 |
|
| Chalk Way | 559 | Wed 9 Jul 2025, 01:01 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: