
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| vRC7.JerJos-No7 via Greenway | 22 | Sat 9 May, 13:30 |
|
| vRC1.Ferry-JohnS-Tulla | 106 | Tue 14 Apr, 15:47 |
|
| vRC2.Tulla-Nen-NCW | 164 | Tue 14 Apr, 15:46 |
|
| vRC2.Mull-Tuam no Cloond | 132 | Sat 14 Feb, 13:07 |
|
| vRC2.Mull-Cloond-Tuam | 178 | Wed 14 Jan, 16:48 |
|
| vRC3.BallS-Fran/Mair | 127 | Mon 12 Jan, 15:09 |
|
| vRC7.Nen-FranMair | 76 | Thu 30 Oct 2025, 15:00 |
|
| vRC3.ShanH-Nen | 49 | Thu 30 Oct 2025, 14:59 |
|
| vRC1.Ferry-Hard/Hend | 7 | Tue 28 Oct 2025, 15:43 |
|
| vRC6.Ennis-KilR | 46 | Wed 20 Aug 2025, 11:54 |
|
| vRC6.Gort-Ennis | 32 | Mon 18 Aug 2025, 16:50 |
|
| vRC6.LoughR-Ennis | 60 | Mon 18 Aug 2025, 16:04 |
|
| vRC2.Mull-Moate-ShanH | 61 | Sun 17 Aug 2025, 16:47 |
|
| vRC2.Mull-Ath-BallS-LouR-Gort | 127 | Sat 16 Aug 2025, 16:33 |
|
| vRC1.Ferry-Mull | 91 | Sat 16 Aug 2025, 16:10 |
|
| vRC1.Ferry-JohnS | 53 | Sat 16 Aug 2025, 14:42 |
|
| vRC7.KilR-List-NCW | 75 | Fri 18 Oct 2024, 15:41 |
|
| vRC5.Tuam-Gort-KilR | 137 | Fri 18 Oct 2024, 15:31 |
|
| vRC4.Moate-Ath-Tuam | 86 | Tue 3 Sep 2024, 16:32 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: