
| Name | Journeys | |
|---|---|---|
| Alp26 | 16 |
|
| BBBCC_2026 | 28 |
|
| BBBC_Abroad | 9 |
|
| Big Bikes plans | 12 |
|
| Big_Bikes | 23 |
|
| Big_Trips | 4 |
|
| Bin | 1 |
|
| Foreign_Plans | 5 |
|
| Hillz | 26 |
|
| Planned routes | 57 |
|
| Tried & tested | 12 |
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| Bike26_alt | 58 | Thu 28 May, 21:37 |
|
| Over a week ago | km | Date | |
| B26 d2 | 74 | Wed 27 May, 13:02 |
|
| Bike_26 day 5 | 55 | Sun 17 May, 21:41 |
|
| Bike_26 day 4 | 66 | Sun 17 May, 21:41 |
|
| Bike_26 day 3 | 77 | Sun 17 May, 21:41 |
|
| Bike_26 day 2 | 74 | Sun 17 May, 21:41 |
|
| Bike_26 day 1 | 52 | Sun 17 May, 21:41 |
|
| Bike26_D1_Ledbury | 27 | Fri 15 May, 14:51 |
|
| Bike26_D1_Malvern | 43 | Fri 15 May, 14:21 |
|
| Bike_26_Wales | 324 | Tue 10 Feb, 17:22 |
|
| Mid Walesagain | 331 | Fri 30 Jan, 10:28 |
|
| Wales_Shrews_Loop | 394 | Mon 5 Jan, 12:40 |
|
| Wales_Loop_Wolv | 407 | Mon 5 Jan, 12:30 |
|
| Wales_Staffs_Cardiff | 310 | Mon 5 Jan, 12:24 |
|
| Wales_Staffs_Chelt | 341 | Mon 5 Jan, 12:21 |
|
| Wales_Staffs_Brist | 319 | Mon 5 Jan, 12:19 |
|
| Bk_26_Wolves | 31 | Thu 1 Jan, 22:15 |
|
| Wolves_Oxen | 350 | Wed 10 Dec 2025, 20:40 |
|
| Pboro Lanc | 369 | Wed 10 Dec 2025, 18:26 |
|
| Pboro Lanc2 | 413 | Wed 10 Dec 2025, 18:26 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: