
| Name | Journeys | |
|---|---|---|
| Belper loops | 11 |
Map
|
| Essex | 7 |
Map
|
| NF-Stock | 3 |
Map
|
| Others | 1 |
Map
|
| (no folder) |
Become a supporter
| Earlier today | km | Date | |
|---|---|---|---|
| High Peak Trail to Parsley Hay | 80 | Tue 18 Nov, 00:03 |
|
| Over a week ago | km | Date | |
| Alport-KirkIreton loop 28km | 28 | Tue 11 Nov, 14:53 |
|
| Bakewell loop 71km | 71 | Fri 7 Nov, 17:10 |
|
| Ashbourne loop 62km | 62 | Fri 7 Nov, 17:09 |
|
| Cromford-Carsington 57km | 57 | Sun 26 Oct, 20:00 |
|
| Shottle-Duffield loop 40km | 40 | Wed 22 Oct, 13:16 |
|
| Ripley-Denby-LEaton loop 36km | 36 | Sat 18 Oct, 13:37 |
|
| Shottle-Crich loop 30km | 30 | Sat 27 Sep, 00:38 |
|
| Crich-Shottle loop 30km | 30 | Sat 27 Sep, 00:32 |
|
| Belper-Milford-Wirksworth 32km | 32 | Thu 25 Sep, 11:26 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: