Route guidesRoutes Map
Mobile appApp Log in
Folders
NameJourneys
AKL_CHC 36
Auck_CapeReinga 22
Aus_2022 48
Aussie_25 42
End_of_Year_2026 16
Europe 40
Europe_2024 146
For_Nick 10
Kopiko 17
Monday_Riders 362
Night Rides 74
North_Island_2027 8
Otago 13
South_Island 24
TA Training 64
TA_Kopiko_2022 161
UK 2021 9
USA 4
Wangaratta 13
Wednesday Wheelies 15
(no folder)

Become a supporter

TA_Kopiko_2022 By date By name By distance Plan
Over a week agokmDate
Day_08a_Opotoki_Motu_65k_1200m 65 Thu 27 Jan 2022, 06:09
Day_07a_Whakatane_Opotoki_45k_470m 45 Thu 27 Jan 2022, 06:06
Day 9 Piropiro Whakhoro 134 k 1500m 134 Tue 25 Jan 2022, 10:59
Day 8 Mangakino to Piropiro 79k 1440m 79 Tue 25 Jan 2022, 10:55
Day_06_Waikite_To_Whakatane_112k_930m 112 Tue 25 Jan 2022, 08:57
Day_08_Motu_To_Gisborne_123k_870m 123 Tue 25 Jan 2022, 08:50
Motu_To_Gisborne 123 Tue 25 Jan 2022, 08:48
Day_07_Whakatane_To_Motu_112k_1700m 112 Tue 25 Jan 2022, 08:45
Day_05_Mangakino_Wakite_Valley_65k_1000m 78 Tue 25 Jan 2022, 08:03
Day_02_Pukeho_Ohura_ 101 Sat 22 Jan 2022, 06:48
Day_01_Cape_Ohura_211k_2600m 211 Fri 21 Jan 2022, 05:10
Sharon_Peter_to_Boat_Club_47k_590m 47 Wed 22 Dec 2021, 06:04
Day_01B_Cape_Ohura_205k_2600m 211 Tue 21 Dec 2021, 10:03
Day_01A_Cape_Ohura193k_2600m 193 Tue 21 Dec 2021, 09:59
Opotoki_Alt_1B_17k_30m 17 Tue 21 Dec 2021, 09:51
Opotoki_Alt_1A_23k_130m 23 Tue 21 Dec 2021, 09:47
Day_06_To_Gisborne 316 Tue 21 Dec 2021, 00:40
Day_06 73 Mon 20 Dec 2021, 21:07
Day_05_Whakamaru_Matahina_Forest_111k_1500m 111 Mon 20 Dec 2021, 21:00
Coopers_Beach_Awanui_27k_260m 27 Sun 12 Dec 2021, 04:48
Page 1 ... 4 5 6 7 8
Enter to search, Esc to cancel