Route guidesRoutes Map
Mobile appApp Log in
Folders
NameJourneys
AKL_CHC 40
Auck_CapeReinga 22
Aus_2022 48
Aussie_25 42
End_of_Year_2026 15
Europe 40
Europe_2024 146
Kopiko 17
Monday_Riders 353
Night Rides 74
Otago 13
South_Island 24
TA Training 64
TA_Kopiko_2022 158
UK 2021 9
USA 4
Wangaratta 13
Wednesday Wheelies 15
(no folder)

Become a supporter

Over a week agokmDate
A2O 304 Tue 24 Jun 2025, 10:52
Tekapo_83k_580m 82 Thu 28 Nov 2024, 06:05
Motutapu_47k_800m 47 Wed 27 Nov 2024, 09:57
Taste_Day_Two_93k_&29m 67 Tue 28 Feb 2023, 09:53
Maruia_Saddle_38k_320m 38 Tue 28 Feb 2023, 09:50
OGR_22k_20m 22 Sat 25 Feb 2023, 18:22
OGR_26k_140m 26 Sat 25 Feb 2023, 18:21
CHC_Frm_CAP_48_380m 48 Sat 25 Feb 2023, 18:18
Big_River_Waiuta_37k_870m 37 Sat 25 Feb 2023, 18:15
A2O_Day_Two_80k_690m 79 Thu 23 Feb 2023, 10:18
A2O_Day_Four_53k_480m 53 Wed 22 Feb 2023, 06:03
A2O_Day_Three_97k_570m 97 Wed 22 Feb 2023, 06:01
A2O_Day_Two 79 Wed 22 Feb 2023, 05:59
A2O_Day_One 79 Wed 22 Feb 2023, 05:57
CHC_Frm_CAP_57_390m 57 Thu 2 Feb 2023, 01:03
CHC_To_CAP_16k_61m 16 Thu 2 Feb 2023, 01:01
CHC_EQ_75k_820m 75 Fri 27 Jan 2023, 04:27
Pegasus_Bay_48k_120m 48 Thu 22 Dec 2022, 09:23
Kaikoura_Trail_42k_330m 42 Thu 22 Dec 2022, 08:24
A2O_308k_1700m 308 Wed 21 Dec 2022, 09:08
Page 1 2
Enter to search, Esc to cancel