
| Name | Journeys | |
|---|---|---|
| Bavaria | 13 |
|
| Czech Republic | 8 |
|
| Italy | 54 |
|
| NZ | 7 |
|
| Northern Germany | 0 | |
| Switzerland | 23 |
|
| UK Biking | 9 |
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Richmond Park | 17 | Thu 14 May, 13:23 |
|
| Brockholes | 4 | Tue 12 May, 07:02 |
|
| Penistone | 20 | Sun 10 May, 23:08 |
|
| Mr Bs House | 4 | Fri 8 May, 13:26 |
|
| Bristol to Bath | 28 | Wed 6 May, 11:54 |
|
| Westward Ho to Woolacombe | 42 | Wed 29 Apr, 21:56 |
|
| Hadrians Wall Route | 247 | Tue 28 Apr, 19:22 |
|
| Ewell West Station | 4 | Fri 24 Apr, 21:49 |
|
| London City Tour | 22 | Wed 22 Apr, 12:44 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: