
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| Hassningberget | 8 | Wed 1 Oct 2025, 05:15 |
|
| Eurosite long | 27 | Mon 29 Sep 2025, 08:25 |
|
| Umea lakes | 65 | Sat 27 Sep 2025, 09:12 |
|
| Eurosite Umea | 3 | Sat 27 Sep 2025, 09:00 |
|
| Umea coast | 45 | Sat 27 Sep 2025, 08:50 |
|
| Umea inland | 32 | Fri 26 Sep 2025, 23:20 |
|
| Umea estuary | 43 | Fri 26 Sep 2025, 23:20 |
|
| Brecon to Abergavenny | 38 | Sun 14 Sep 2025, 16:33 |
|
| Taff trail | 83 | Sun 14 Sep 2025, 16:32 |
|
| ker emma | 38 | Tue 19 Aug 2025, 12:02 |
|
| Coed y Cerrig loop | 18 | Tue 27 May 2025, 15:47 |
|
| Rhayader yo Llandoc | 19 | Mon 26 May 2025, 17:22 |
|
| Cwm to Bristol 2025 | 316 | Wed 30 Apr 2025, 10:58 |
|
| Neil's to Chew Valley lake | 33 | Tue 14 May 2024, 21:03 |
|
| Newport to Bristol | 62 | Tue 14 May 2024, 20:44 |
|
| Cwm to Bristol | 334 | Thu 22 Feb 2024, 07:54 |
|
| 50 km round trip from Martyn's | 52 | Sat 3 Feb 2024, 11:10 |
|
| Traws Eryri - 4 day via Traws, direct to Conwy | 219 | Sat 3 Feb 2024, 11:04 |
|
| Traws Eryri - 5 days via Traws | 243 | Sat 3 Feb 2024, 11:01 |
|
| Traws Eryri - days via Traws | 243 | Sat 3 Feb 2024, 10:58 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: