
| Name | Journeys | |
|---|---|---|
| Mallorca Trip | 14 |
|
| (no folder) |
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| Ruth’s Ride a | 21 | Wed 5 Aug 2020, 19:08 |
|
| AlternateRide 28th | 39 | Tue 28 Jul 2020, 18:57 |
|
| Wed 22July C | 56 | Tue 21 Jul 2020, 15:41 |
|
| A23 | 49 | Tue 21 Jul 2020, 00:21 |
|
| A2 Botlby | 46 | Tue 21 Jul 2020, 00:11 |
|
| A2 | 43 | Mon 20 Jul 2020, 23:55 |
|
| A1 | 7 | Mon 20 Jul 2020, 23:45 |
|
| Wed22July | 51 | Mon 20 Jul 2020, 14:47 |
|
| Leyburn2 PateleyB | 48 | Fri 10 Jul 2020, 18:55 |
|
| Ride 7 July | 37 | Mon 6 Jul 2020, 21:08 |
|
| Sat 4July20 | 43 | Fri 3 Jul 2020, 19:39 |
|
| Greg’s WedRide | 45 | Tue 30 Jun 2020, 11:12 |
|
| Sat27June | 58 | Sat 27 Jun 2020, 00:14 |
|
| Leyburn2 Nateby | 63 | Mon 22 Jun 2020, 22:00 |
|
| Jill's Nateby Circle | 62 | Mon 22 Jun 2020, 21:52 |
|
| A Jill Ride2 Nateby | 54 | Sun 21 Jun 2020, 20:09 |
|
| Sat Ride | 52 | Fri 19 Jun 2020, 12:34 |
|
| Keiths11oClock Ride | 42 | Tue 16 Jun 2020, 15:35 |
|
| Keith's Damp Sat Ride | 36 | Thu 11 Jun 2020, 21:35 |
|
| Leyburn2 ButterTubs | 49 | Wed 10 Jun 2020, 21:31 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: