
| Name | Journeys | |
|---|---|---|
| Into Wales | 4 |
Map
|
| (no folder) |
Become a supporter
| Over a week ago | km | Date | |
|---|---|---|---|
| home on friday | 30 | Fri 17 Oct, 16:16 |
|
| pollensa | 23 | Fri 17 Oct, 14:36 |
|
| 140km | 145 | Fri 17 Oct, 07:46 |
|
| 100km East | 100 | Fri 17 Oct, 07:41 |
|
| friday | 128 | Thu 16 Oct, 21:15 |
|
| Imported journey | 80 | Thu 16 Oct, 12:32 |
|
| mountain loop | 127 | Thu 16 Oct, 12:06 |
|
| weds stage 2 | 52 | Wed 15 Oct, 20:08 |
|
| stage1 Weds | 122 | Wed 15 Oct, 19:59 |
|
| 120km Majorca | 121 | Mon 8 Sep, 14:53 |
|
| Marcoa 25 route 4 | 200 | Mon 8 Sep, 14:09 |
|
| Majorca 25 route 2 | 160 | Mon 8 Sep, 14:01 |
|
| Majorca25 route1 | 197 | Mon 8 Sep, 13:54 |
|
| Knebworth | 14 | Mon 11 Aug, 17:26 |
|
| day2 | 73 | Mon 28 Jul, 21:19 |
|
| route10 | 64 | Fri 25 Jul, 16:38 |
|
| route 9 | 93 | Fri 25 Jul, 16:28 |
|
| Day 7 | 110 | Fri 25 Jul, 15:45 |
|
| day 5 | 94 | Fri 25 Jul, 15:39 |
|
| Day 3 | 69 | Fri 25 Jul, 15:36 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: