
| Name | Journeys | |
|---|---|---|
| Aout 2021 | 8 |
Map
|
| Autour de Ferney | 58 | |
| Bourgogne - Grand Est | 21 |
Map
|
| Camping | 15 |
Map
|
| Ferney costaud | 9 |
Map
|
| Jura | 2 |
Map
|
| Massif central | 10 |
Map
|
| Normandie | 10 |
Map
|
| ROUEN | 4 |
Map
|
| Suisse | 6 |
Map
|
| Traversée Alpes | 36 |
|
| Vers Annecy | 1 |
Map
|
| Vers Grenoble | 14 |
Map
|
| Via Rhona | 2 |
Map
|
| (no folder) |
Become a supporter
| This week | km | Date | |
|---|---|---|---|
| iTI Italie | 376 | Sat 20 Dec, 18:31 |
|
| Over a week ago | km | Date | |
| Galway Dingle | 230 | Tue 16 Dec, 19:55 |
|
| Wesport Galway | 189 | Tue 16 Dec, 19:46 |
|
| Dublin Westport | 260 | Tue 16 Dec, 19:40 |
|
| La Régalante variante | 252 | Tue 16 Dec, 16:10 |
|
| Roanne Nemours 4 jours | 351 | Wed 3 Dec, 20:14 |
|
| Sion Airolo par col Nufenen | 142 | Tue 18 Nov, 23:30 |
|
| Saint Flour _ Clermont | 173 | Tue 28 Oct, 19:53 |
|
| Boucle pied 11 kil | 11 | Sun 26 Oct, 14:59 |
|
| Boucle pied 9 kil | 9 | Sun 26 Oct, 14:55 |
|
| Verif 2 | 109 | Fri 24 Oct, 14:42 |
|
| Massif central part 1 vérif | 116 | Fri 24 Oct, 14:41 |
|
| A pied exploration | 11 | Wed 22 Oct, 23:12 |
|
| grèce | 231 | Mon 13 Oct, 09:21 |
|
| Test Dijon Massif Central Aix Provence | 678 | Sat 4 Oct, 18:27 |
|
| Givrine St Claude | 36 | Fri 3 Oct, 13:12 |
|
| J1 | 65 | Thu 2 Oct, 19:27 |
|
| J2 BIS | 66 | Thu 2 Oct, 19:03 |
|
| J10 | 85 | Thu 2 Oct, 18:46 |
|
| J9 | 104 | Thu 2 Oct, 18:43 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: