
Become a supporter
| Over a week ago | Miles | Date | |
|---|---|---|---|
| 100 miler (v2) | 96 | Tue 11 Aug 2015, 16:39 |
|
| 100 Miler | 100 | Fri 7 Aug 2015, 16:19 |
|
| Nailsea - Cheddar Loop | 36 | Thu 7 May 2015, 11:54 |
|
| South Bristol ride home | 20 | Wed 6 May 2015, 11:03 |
|
| Ride home from Oban | 653 | Thu 16 Apr 2015, 12:33 |
|
| Nailsea via Blagdon (Yeo Valley) - Cheddar Round trip | 37 | Wed 29 Oct 2014, 15:11 |
|
| Nailsea via Blagon (Yeo Valley) - Cheddar | 37 | Wed 29 Oct 2014, 14:52 |
|
| Clevedon round trip | 20 | Sat 13 Sep 2014, 13:07 |
|
| Blagdon | 12 | Sun 24 Aug 2014, 00:19 |
|
| Portsmouth | 7 | Sun 24 Aug 2014, 00:15 |
|
| Cheddar Ride | 43 | Sun 24 Aug 2014, 00:07 |
|
| Work | 10 | Fri 8 Aug 2014, 10:09 |
|
| Thorn - Home | 38 | Tue 29 Jul 2014, 21:43 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: