Over a week ago | Comments | Latest comment |
---|---|---|
In gradient profile, a descent highlighted as if an ascent | 0 | Wed 7 May, 17:35 by Simon Day ☕ |
Zoom buttons on the Android app. | 2 | Wed 7 May, 09:53 by Richard Waring ☕ |
Issue on EV4 route near Dunkirk | 2 | Tue 6 May, 22:45 by Emily Subden |
Routing Options | 1 | Mon 5 May, 14:11 by Richard Fairhurst ![]() |
Crossing by ferry isn't possible | 2 | Sun 4 May, 20:10 by Richard Fairhurst ![]() |
Has the routing algorithm changed? | 2 | Sun 4 May, 11:34 by HobbesOnTour 🍰 |
Circular routes | 4 | Sat 3 May, 11:34 by HobbesOnTour 🍰 |
No question, just a big Thank You! | 2 | Wed 30 Apr, 07:35 by Derek Cassells 🍰 |
Richard, do you tour?? | 3 | Tue 29 Apr, 16:36 by ken jessett |
Can I join separate routes? | 2 | Tue 29 Apr, 11:54 by eeR3Er8g 🍰 |
NCN Route 23 at Winchester | 2 | Tue 29 Apr, 09:06 by Christopher Groombridge ☕ |
Direct to next via problem | 5 | Tue 29 Apr, 05:15 by Shane White ☕ |
Route naming and nomenclature | 13 | Sun 27 Apr, 01:51 by Shane White ☕ |
Incorrect total of elevation gain/loss | 2 | Sun 27 Apr, 01:31 by Simon Day ☕ |
Suggested OSM Tagging for very poor roadside cycleways | 1 | Fri 25 Apr, 15:23 by Richard Fairhurst ![]() |
Log in with your cycle.travel account:
Password |
Or simply use your account on: