
Become a supporter
| Name | Miles | Date | |
|---|---|---|---|
| Day 16 | 70 | Wed 15 Feb 2023, 19:14 |
|
| Day 2 - Parnu (Frost Hotel) | 71 | Mon 19 May, 11:50 |
|
| Day 2 | 74 | Sun 23 Jul 2023, 13:52 |
|
| Day 6 - Luidja | 74 | Sat 12 Apr, 08:59 |
|
| Day 2 | 75 | Fri 26 May 2023, 14:08 |
|
| Day 4 | 77 | Sun 23 Jul 2023, 13:57 |
|
| Sweden full | 85 | Thu 5 Jun, 12:28 |
|
| Norrtalje to airport via stockholm | 87 | Sun 7 Jul 2024, 10:27 |
|
| Route 72 to Newcastle station from Sil | 100 | Mon 26 Jun 2023, 16:05 |
|
| Route 72 | 118 | Sat 1 Jul 2023, 12:37 |
|
| Day 1-2 | 143 | Fri 26 May 2023, 10:21 |
|
| Åland islands | 151 | Sat 5 Apr, 09:13 |
|
| Denmark | 399 | Thu 19 Jun, 11:28 |
|
| Berlin Copenhagen | 445 | Sat 22 Jul 2023, 12:10 |
|
| Riga day 1 | 661 | Wed 2 Apr, 10:07 |
|
| Denmark | 712 | Sun 20 Jul, 09:14 |
|
| Budapest to Constanta | 947 | Thu 19 Jun, 11:15 |
|
| Riga to Stockholm | 1051 | Sun 3 Dec 2023, 11:50 |
|
| Bullock travels 2023 | 1229 | Mon 13 Feb 2023, 10:36 |
|
| Riga to Oslo (short) | 1421 | Wed 8 Nov 2023, 15:45 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: