
Become a supporter
| Name | Miles | Date | |
|---|---|---|---|
| AF Chapman pt1 | 46 | Thu 5 Jun 2025, 07:46 |
|
| Day 15 | 46 | Wed 15 Feb 2023, 19:11 |
|
| Day 7 revised | 46 | Mon 26 May 2025, 16:34 |
|
| Day 11 - Kustavi | 46 | Sat 12 Apr 2025, 09:49 |
|
| Day 12 | 47 | Wed 15 Feb 2023, 19:02 |
|
| Day 7 final | 48 | Tue 27 May 2025, 17:56 |
|
| Day 1 | 49 | Sun 23 Jul 2023, 13:32 |
|
| Day 11 alternative | 50 | Sat 31 May 2025, 15:23 |
|
| Day 11 | 50 | Wed 15 Feb 2023, 19:00 |
|
| Day 3 - Paatsalu | 50 | Fri 11 Apr 2025, 09:59 |
|
| Day 17 - AF Chapman | 50 | Sat 12 Apr 2025, 10:28 |
|
| Day 14 | 52 | Wed 15 Feb 2023, 19:07 |
|
| Day 17 | 53 | Wed 15 Feb 2023, 19:16 |
|
| Day 1 to Horizon Hotel | 54 | Wed 28 Aug 2024, 09:50 |
|
| Final to Kustavi | 54 | Sat 31 May 2025, 18:24 |
|
| Day 1 to Tuja | 54 | Thu 10 Apr 2025, 17:30 |
|
| Day 4 - Koiguste | 55 | Sun 13 Apr 2025, 20:22 |
|
| Day 4 - Koiguste Marina | 55 | Wed 14 May 2025, 13:37 |
|
| Day 2 to Barholm Centre | 55 | Wed 28 Aug 2024, 09:56 |
|
| Day 8 - Laokula | 55 | Sat 12 Apr 2025, 09:15 |
|
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
| Password |
Or simply use your account on: