Name | Journeys | |
---|---|---|
Belgium | 9 | Map |
Netherlands 2016 | 9 | Map |
North Sea Coast 2017 | 5 | Map |
Norwich 100 | 13 | Map |
London Routes | 21 | Map |
Options | 10 | Map |
Vennbahn 2019 | 10 | Map |
King's Lynn-Swaffham | 5 | Map |
King's Cross to King's Lynn | 9 | Map |
Holland Hundreds | 6 | Map |
Limburg 2020 | 8 | Map |
Limburg 2020 bits | 4 | Map |
Alkmaar | 8 | Map |
Holland Hundred/50/25 | 3 | Map |
(no folder) |
Become a supporter
Over a week ago | km | Date | |
---|---|---|---|
Gent-Bruges | 47 | Sun 20 May 2018, 11:41 | |
Poperinge-Dunkerque DFDS | 53 | Sun 20 May 2018, 11:37 | |
Bruges-Poperinge | 66 | Sun 20 May 2018, 11:33 | |
Mechelen-Gent | 76 | Sun 20 May 2018, 11:29 | |
Tienen-Mechelen | 48 | Sun 20 May 2018, 11:24 | |
Dunkirk-Europlage-De Moers | 38 | Fri 18 May 2018, 10:57 | |
Adinkerke- Mechelen Staatsbaan/Provincieweg | 152 | Tue 15 May 2018, 14:26 | |
Dunkirk-De Moers | 36 | Sat 17 Feb 2018, 21:17 | |
Tienen-Dunkerque | 292 | Fri 16 Feb 2018, 10:13 |
Choose a folder to move the journey into:
With the cycle.travel mobile app, you can load your saved routes and get turn-by-turn directions.
A file you can load onto your GPS or phone to show the line of the route.
Send the route to your Garmin Connect account, from where you can transfer it to a Garmin GPS unit.
More download options...
Which format do you want?
Announce turns m in advance
GPX track link (copy and paste into apps):
Save your route to get a link that you can paste into phone apps.
Copy and paste this into the code view of your website.
Adjust height: pixels
Log in with your cycle.travel account:
Password |
Or simply use your account on: